Your Portfolio
Track your balances & points
Connect your wallet to view your balance, allocation, and points history.
reUSD
Senior tranche protection with stable yield from reinsurance premiums. Instant redemptions, last to absorb losses.
Learn morereUSDe
Mezzanine tranche. Earn enhanced returns backed by real-world reinsurance premiums that are uncorrelated to crypto markets.
Learn moreEarning Opportunities
| STRATEGY | CHAIN | MULTIPLIER | PROTOCOL TVL | DAILY POINTS | YOU HOLD | YOUR POINTS | ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluid reUSD Collateral | 5x | 50,582,114 | 252,910,570 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluid LP reUSD USDT | 20x | 10,968,999 | 219,379,967 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reUSDe | 20x | 2,946,889 | 58,937,775 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beefy LP reUSDe | 40x | 691,033 | 27,641,289 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reUSD | 5x | 4,581,391 | 22,906,955 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beefy LP reUSD | 30x | 418,139 | 12,544,154 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LENDING MARKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morpho Collateral reUSD | 5x | 12,706,307 | 63,531,531 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euler Vault reUSD | 5x | 487,956 | 2,439,780 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silo Collateral reUSD | 5x | 8,804 | 44,017 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENDLE + SPECTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle YT reUSD | 30x | 86,222,627 | 2,586,678,808 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle YT reUSDe | 40x | 12,790,951 | 511,638,007 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle LP reUSDe | 40x | 3,227,217 | 129,088,663 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle LP reUSD | 30x | 3,337,101 | 100,113,021 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle YT reUSD | 30x | 902,581 | 27,077,424 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle YT reUSDe | 40x | 522,947 | 20,917,857 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle LP reUSDe | 40x | 252,868 | 10,114,709 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penpie LP reUSDe | 40x | 159,142 | 6,365,660 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pendle LP reUSD | 30x | 195,405 | 5,862,132 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equilibria LP reUSDe | 40x | 16,588 | 663,481 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penpie LP reUSD | 30x | 20,127 | 603,792 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equilibria LP reUSD | 20x | 8,539 | 170,761 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIQUIDITY PROVISION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve LP reUSD/sUSDe | 20x | 1,444,963 | 28,899,257 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve LP reUSD | 20x | 453,808 | 9,076,147 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve LP reUSDe | 30x | 224,163 | 6,724,868 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackhole LP reUSD | 20x | 53,535 | 1,070,685 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve LP reUSDe sUSG | 40x | 3 | 81 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RE
Fluid reUSD Collateral
TVL50,582,114
You Hold-
Daily Points252,910,570
Your Points–
Fluid LP reUSD USDT
TVL10,968,999
You Hold-
Daily Points219,379,967
Your Points–
reUSDe
TVL2,946,889
You Hold-
Daily Points58,937,775
Your Points–
Beefy LP reUSDe
TVL691,033
You Hold-
Daily Points27,641,289
Your Points–
reUSD
TVL4,581,391
You Hold-
Daily Points22,906,955
Your Points–
Beefy LP reUSD
TVL418,139
You Hold-
Daily Points12,544,154
Your Points–
LENDING MARKETS
Morpho Collateral reUSD
TVL12,706,307
You Hold-
Daily Points63,531,531
Your Points–
Euler Vault reUSD
TVL487,956
You Hold-
Daily Points2,439,780
Your Points–
Silo Collateral reUSD
TVL8,804
You Hold-
Daily Points44,017
Your Points–
PENDLE + SPECTRA
Pendle YT reUSD
TVL86,222,627
You Hold-
Daily Points2,586,678,808
Your Points–
Pendle YT reUSDe
TVL12,790,951
You Hold-
Daily Points511,638,007
Your Points–
Pendle LP reUSDe
TVL3,227,217
You Hold-
Daily Points129,088,663
Your Points–
Pendle LP reUSD
TVL3,337,101
You Hold-
Daily Points100,113,021
Your Points–
Pendle YT reUSD
TVL902,581
You Hold-
Daily Points27,077,424
Your Points–
Pendle YT reUSDe
TVL522,947
You Hold-
Daily Points20,917,857
Your Points–
Pendle LP reUSDe
TVL252,868
You Hold-
Daily Points10,114,709
Your Points–
Penpie LP reUSDe
TVL159,142
You Hold-
Daily Points6,365,660
Your Points–
Pendle LP reUSD
TVL195,405
You Hold-
Daily Points5,862,132
Your Points–
Equilibria LP reUSDe
TVL16,588
You Hold-
Daily Points663,481
Your Points–
Penpie LP reUSD
TVL20,127
You Hold-
Daily Points603,792
Your Points–
Equilibria LP reUSD
TVL8,539
You Hold-
Daily Points170,761
Your Points–
LIQUIDITY PROVISION
Curve LP reUSD/sUSDe
TVL1,444,963
You Hold-
Daily Points28,899,257
Your Points–
Curve LP reUSD
TVL453,808
You Hold-
Daily Points9,076,147
Your Points–
Curve LP reUSDe
TVL224,163
You Hold-
Daily Points6,724,868
Your Points–
Blackhole LP reUSD
TVL53,535
You Hold-
Daily Points1,070,685
Your Points–
Curve LP reUSDe sUSG
TVL3
You Hold-
Daily Points81
Your Points–